javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
12 Mar 2010 22:53:08 GMT
Server IDT2JNET
Sys Op
Tsuyoshi Kamifukumoto - JG6YCH
Kyushu Japan/J-net Tier 2 Server
OSWindows XP
JVM.NET 2.0
class.zip: N/A
Total Up Time45d21h17m21.225s
 
TCP Bytes In10,626,436,954
UDP Bytes In0
Total Bytes In10,626,436,954
Average bps In21,442
TCP Bytes Out52,407,738,811
UDP Bytes Out0
Total Bytes Out52,407,738,811
Average bps Out105,750
 
Total Valid Packets117,257,750
Total Duplicate Packets1,525,668
Total Rejected Packets5,930
Total Looped Packets20,710
Total Packets Processed118,810,058
 
Total 3rd Party Packets480
Total NOGATE Packets0
Total Server Message Packets0
Generic Queries Blocked56
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects51,148
Total Inbound Disconnects51,031
Peak Inbound Connections154
Maximum Inbound Connections200
Current Inbound Connections117
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed117,257,750
Packets passed464,989,234
Packets excluded194,168
Stored Position packets57,930
Stored Positionless Weather packets690
Stored Igate's3,211

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub4.aprs2.net/69.39.33.165:20152452721A5YesjavAPRSSrvr 3.15b081d14h10m43.250s4,127,87657,538367,472,8224,741,75321,38927500.016s6130

Available Ports
Port NumberDescription
1314
Messages Only
2323
Global Weather Data (w/30min. History)
14579
Japan Feed
14580
User-Definable Filter Port

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
14579124.146.115.236:4029JA6APT‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923d01h37m38.502s29,5062,401,9892,171,109204,468,277882000.391s00
14579220.215.160.102:63715JA4MSM‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923d01h33m33.080s3,5292,424,830225,222206,191,281082708m59.296s00
14579219.127.58.65:4967JH5GYFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14921d12h41m41.235s119,3792,227,5259,931,666189,417,0824281412.468s00
1458061.117.78.212:2950JO7PRFYesUI‑View32 V2.03 m/200020d23h59m03.876s4,0902,185,578282,303185,921,012181950.187s00
14579124.155.28.29:57865JA4FHV‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920d15h55m28.157s25,9642,160,7312,424,512183,448,2841082212.640s00
14579118.18.76.110:44544JR2RGU‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919d15h30m03.329s1,4162,065,66183,120175,613,272082701m47.406s00
14579118.7.142.200:2059JP1NNSYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d18h06m48.073s19,1801,960,0531,287,992166,875,192682301m43.875s00
14579119.15.145.7:1327JE0PXHNoWIRES_CHAT 3.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d12h43m32.133s01,950,060164165,820,30808283d03h20m23.156s00
14579220.215.160.104:16240JA4MSMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14917d22h59m42.615s99,5731,844,5127,541,217157,319,5373881156.000s00
14580113.151.70.56:1398JM1ZEDYesUI‑View32 V2.03 17d15h44m01.756s15,5751,5791,231,5585,732,33063001m38.750s00
14579122.19.191.178:21557JH5JJKYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d01h24m24.021s57,7221,697,1574,597,181144,272,4692683152.328s00
14579124.146.111.148:26613JA6QARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d09h00m24.381s3,3241,620,539278,529137,835,742183006m23.093s00
14579112.70.33.252:1052JE3NONYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d02h54m36.631s23,1191,493,9861,593,527127,121,6071083301m32.281s00
14579211.3.148.220:62257JE1BRHNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d18h51m59.381s01,456,437123123,893,86608323d03h20m23.156s00
1457958.188.63.52:1063JG3IMVYesUI‑View32 V2.03 m/20012d22h33m09.818s1,377295,48593,91724,376,700017401m58.203s00
1457961.215.39.152:61031JF1XPCNoWIRES_CHAT 3.02b4 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d19h48m01.318s01,347,956129114,748,61108283d03h20m23.156s00
14579122.31.247.254:1026JA6IDZNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d17h52m09.115s01,335,588132113,748,44408263d03h20m23.156s00
14579219.117.204.205:1038JH1BLTYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d14h16m38.943s36,9741,303,1673,096,418111,077,2152281601m15.859s00
14579203.192.121.55:2533JH7GLZYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d08h19m13.678s2,2781,282,884153,485109,389,423182006.641s00
14579124.146.105.221:1053JG6NOSYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d10h17m46.505s1,0981,186,47578,004101,186,045081913m52.844s00
14579114.168.26.247:4779JH5JJK‑5YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d10h04m08.783s20,9041,185,5691,807,355101,101,8001481910.672s00
14579220.105.133.60:47996JN3VOBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d06h16m15.892s1,0821,172,980567,12199,999,602482240.516s00
14579115.124.189.249:3022JA6YIYNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d03h36m33.799s01,166,2018299,365,37108253d03h20m23.078s00
14579123.198.64.133:1027JN1MOINoWIRES_CHAT 3.02b12 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d19h32m05.189s01,130,2808896,344,38108243d03h20m22.781s00
14579116.94.153.88:2317JA6BHLNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d12h19m13.470s0991,4378284,624,19608233d03h20m23.078s00
14579218.225.136.99:1044JA1UEXYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d09h43m56.783s1,584979,411546,11783,580,669582203.703s00
14579121.84.1.108:1231JA3TMMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d08h36m00.330s24,748968,8541,839,71782,740,9741881805.531s00
14579119.228.25.168:1025JK3IDQNoWIRES_CHAT 3.02b18 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d12h58m41.439s0895,1328876,287,43208273d03h20m23.078s00
14579124.146.64.104:41624JI6NARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d06h36m12.236s597871,44935,87074,208,400083007m23.266s00
14579203.133.139.252:3403JJ2KZAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d20h25m20.111s535829,91739,47470,618,487083226m34.656s00
1458060.238.144.224:11197M1JBFYesUI‑View32 V2.03 7d06h38m55.189s3,106247226,0482,345,24022904m13.719s00
1457961.206.113.27:2853JH7ZWDNoWIRES_CHAT 3.02b15 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d01h50m59.033s0752,3058863,953,70608363d03h20m23.110s00
14579211.2.29.117:3468JR9UKFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d04h13m05.939s5,017640,246376,87954,512,899581705m17.610s00
14579115.39.90.225:1733JI2ZTUNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d01h36m11.971s0636,9848854,176,18108263d03h20m23.156s00
14579210.229.94.190:45308JO7IWX‑10YesUI‑View32 V2.03 m/2005d16h51m00.236s41285,10625,4497,606,339012322m15.219s00
14579219.67.208.1:1054JH0ZMRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h33m14.033s2,976581,542232,35949,636,328380723.719s00
14579219.114.29.234:32860JA1RMT‑12YesLcwMsgr 1.2.9 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h22m45.002s0583,0644649,766,64208105d16h22m44.924s00
14579203.141.126.132:61407JJ2YAPYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d12h07m54.580s0554,9264647,444,07307975d12h07m54.533s00
14579218.223.217.197:3333JA9SZNYesUI‑View32 V2.03 t/wn5d11h44m50.549s6602,878,64664,738301,394,84515,08301m06.594s00
14579220.29.0.1:1183JQ2JYWNoWIRES_CHAT 3.02b20 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d08h39m26.752s0541,3208846,262,99507993d03h20m23.172s00
14579220.219.95.152:4130JR6VZGYesUI‑View32 V2.03 m/7004d16h34m26.028s90926,45560,9172,869,43515615m12.937s00
14579114.16.46.151:35867N1RSS‑10YesLcwMsgr 2.2.1 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d11h03m46.842s0447,2474538,249,35107934d11h03m46.764s00
14580121.92.228.240:4403JQ1YXN‑5YesUI‑View32 V2.03 m/504d03h48m44.031s7846,78749,8811,691,83413706m31.953s00
14579219.97.108.172:2424JR1BFJ‑IDYesjavAPRSSrvr 3.12b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d21h25m23.437s361395,46326,97333,759,497080310m43.265s00
14579125.52.42.49:1025JN3XKJNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d19h35m21.890s0387,1378233,052,99608013d03h20m23.156s00
14579123.218.91.184:1031JI1RDXNoWIRES_CHAT 3.02b11 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d07h23m06.750s0331,7718828,351,53207933d03h20m23.218s00
14579121.119.4.17:1046JF1DVMNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d23h18m55.328s0302,4294125,791,31008032d23h18m55.265s00
14579122.21.30.26:1527JA5FXJYesUI‑View32 V2.03 m/152d23h11m58.718s4,6132,771309,0181,089,10293305.656s00
14579220.10.131.170:3208JF1WGNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d19h17m51.921s135283,51110,84624,181,456079815m13.046s00
14579218.45.189.55:32771JA5HWIYesUI‑View32 V2.03 m/3002d18h16m40.531s13,06995,3401,132,8128,388,7893728111.046s00
14579126.107.188.154:56501JA5GUNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d16h54m49.125s453271,98034,85423,207,683179424m23.781s00
14579118.5.15.136:1841JK3HJR‑IDYesD2APRS 0.29b a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d16h29m34.781s0270,2864423,064,52807942d16h29m33.890s00
14579122.249.149.104:1042JQ1YXAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d14h27m03.296s437259,32838,64822,130,177178711m49.468s00
14579220.157.153.204:62210JH7ZWDYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d13h30m11.109s369253,710136,20721,679,112478305.203s00
14579110.54.106.75:49159JE6AJCYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h53m47.156s232237,690117,45320,319,803477905.078s00
14579110.54.106.75:49185JO6NZJ‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h53m32.984s62237,8195,21020,322,809078052m56.109s00
14579125.195.81.212:1061JF1CNR‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d06h43m33.672s56227,5584,77419,405,265078743m15.187s00
14580202.223.91.18:1069JO4CGAYesUI‑View32 V2.03 r/34/140/14002d03h09m55.750s311212,80921,24318,144,945078808m48.578s00
14580219.112.168.212:1997JA2JVC‑1YesUI‑View32 V2.03 m/1502d01h54m11.328s18153,64717,1104,567,408020320m32.094s00
14579203.112.41.227:1049JH5QJKNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h44m09.375s0208,6974417,732,38308082d00h44m09.281s00
14579203.112.41.227:1064JH5QJK‑9YesLcwMsgr 2.2.2 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h42m04.016s0208,4444517,711,51008082d00h42m03.922s00
14579219.119.12.75:1070JE7YWYNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h27m34.391s0207,1354417,605,76808072d00h27m34.266s00
1457960.41.138.17:2099JM6ISF‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d23h57m53.500s140203,64012,32817,324,544080203m09.907s00
14579219.102.157.225:2344JO6NZJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h17m52.360s92191,1176,18216,277,499079817m27.172s00
14580114.151.21.246:45566JO3OVG‑3YesUI‑View32 V2.03 1d13h35m32.594s1,08716585,307518,65553001m24.047s00
14579202.212.9.83:1810JI3RDZYesUI‑View32 V2.03 m/601d13h15m39.563s2,4696,357186,067849,571115035.078s00
1457960.238.153.213:1962JQ1YUMNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d11h49m54.672s0146,4144412,530,58107771d11h49m54.578s00
14579116.80.51.82:2099JI1SFXNoWIRES_CHAT 3.02b20 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d11h23m19.797s0144,5944412,374,85607771d11h23m19.719s00
14579220.23.97.219:1144JA2MEJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h59m39.750s231142,85113,88112,229,958077629m17.282s00
14579121.95.4.38:2108JR8YIOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h43m28.266s752141,13854,44712,086,128377306m14.719s00
14579118.3.45.34:2028JG6YDT‑3YesUI‑View32 V2.03 m/1001d10h38m59.672s5746,96742,253826,78225325.297s00
14579222.5.214.11:4359JF7HQY‑2YesUI‑View32 V2.03 m/2501d10h38m04.516s3339,32026,903991,39416307m47.532s00
14579124.100.183.232:49225JO1NDGYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h28m25.688s346140,58790,46412,033,782577558.047s00
14579122.248.64.226:1389JR5GDPYesUI‑View32 V2.03 m/251d09h10m37.172s3,3352,144212,495558,601143700.735s00
14579118.5.43.24:26895JQ2SZCNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h50m17.094s0113,823419,632,77808281d01h50m16.907s00
14579126.117.24.90:1033JG1TKMNoWIRES_CHAT 3.02b16 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h33m39.188s077,720446,606,716079018h33m39.094s00
14579124.39.236.248:2837JF3MTWYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h36m42.438s7963,4823,6955,433,188077305m40.000s00
14579211.122.194.180:15377L4RUCNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913h21m34.641s050,829444,393,455073013h21m34.547s00
14579221.119.229.179:1032JS3LWVNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h58m58.031s048,561414,204,003071912h58m57.922s00
14579210.147.65.72:1032JH7NFMNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h58m10.062s048,502444,199,363071912h58m09.218s00
14579218.216.226.225:1025JG2WIK‑IDYesD2APRS 0.24c a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h11m18.000s2543,8691,7693,819,100069611m09.531s00
14579219.39.124.17:4384JG1EVHNoWIRES_CHAT 3.02b19 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911h44m40.015s041,710443,640,703068811h44m39.859s00
14579221.78.31.134:3923JS6RKRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h59m31.875s9938,1308,2303,344,404167609m08.625s00
14580125.27.29.185:1822HS2UUW‑2YesUI‑View32 V2.03 m/200010h57m06.422s7627,0465,6252,301,664146706m38.750s00
14579219.75.249.82:1412JL3YTN‑3YesUI‑View32 V2.03 m/300010h52m19.281s2341,2771,9393,527,005072022m01.031s00
14580121.116.71.183:1031JL7WFVYesUI‑View32 V2.03 m/200010h24m44.812s18435,57612,5843,132,196266804m20.312s00
14579118.9.214.44:1066JJ0MTXNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h56m51.765s033,877412,982,717066609h56m51.640s00
14579110.54.126.15:33530JK6PTJNoWIRES_CHAT 3.02b22 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h55m27.281s033,783442,974,699066609h55m27.093s00
14579126.117.24.90:1034JG1TKM‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h37m11.703s20628,61115,4222,527,547365105.297s00
1457958.88.18.116:1614JA1XFIYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h01m03.968s7426,7876,9112,360,906165446.218s00
1457959.190.122.103:4489JG3OIMNoWIRES_CHAT 3.02b21 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h55m49.281s026,563442,341,687065607h55m49.187s00
14579210.237.223.42:1423JJ0MKBYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h58m20.031s4423,2122,6422,045,567065127m48.531s00
14580219.116.64.253:2629JR4IUSYesUI‑View32 V2.03 t/ pmqw m/800 f/JG6YCZ‑3/30006h35m22.640s9818,4888,7291,631,092255003m45.547s00
14579210.138.73.140:2771JA5MYPYesUI‑View32 V2.03 m/10006h11m32.266s1651,52113,606178,88546420.656s00
14579219.97.167.232:2500JM7FWVYesUI‑View32 V2.03 m/200005h52m05.391s7719,9555,1511,742,376165905m13.297s00
1457960.39.166.140:1117JE7YDOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h46m51.594s16816,56013,3901,445,612667104.297s00
14579118.17.153.10:1048JF4SJT‑12YesUI‑View32 V2.03 m/300004h43m49.594s15217,62218,3191,498,424870301m34.641s00
1458089.17.112.173:4802OD5RW‑4YesUI‑View32 V2.03 04h19m03.844s1,13623124,11759,260633039.860s00
14579124.255.221.192:1031JM1TIHYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h52m42.141s814,0438301,216,149069621m46.266s00
14579219.116.72.65:1092JG3RKGYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h46m32.766s3213,7052,2041,186,786169803m27.313s00
14579114.48.32.50:1953JG1IPFYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h41m45.360s32310,11017,215877,8671472313.578s00
14579114.146.166.94:1054JG1LKTNoWIRES_CHAT 3.02b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h44m26.250s07,24644617,109078701h44m26.172s00
14579221.83.93.189:1054JR6GBBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h43m22.562s87,1713,835610,580478735.906s00
14579220.147.255.152:1760JH0HYXYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h43m15.093s157,1591,129609,676178703m41.015s00
14579219.116.207.83:1028JK1KWYNoWIRES_CHAT 2.04 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h33m37.890s06,63541564,180080301h33m37.828s00
1457958.88.18.116:1026JA1XFI‑1YesUI‑View32 V2.03 m/300001h17m34.593s736,0785,539505,689986901m12.968s00
14579118.243.188.109:1059JG2AAE‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h17m08.437s25,635176478,086082616m44.312s00
14580220.209.2.236:1135JR6RHMYesUI‑View32 V2.03 m/70001h13m15.156s233611,36434,37726208m56.390s00
14579124.45.147.194:1032JI7OSINoWIRES_CHAT 3.02b21 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h04m25.218s04,88144412,157085301h04m25.093s00
14579203.143.98.201:1178JQ1ZBCYesUI‑View32 V2.03 m/300001h00m41.640s64,981696412,125190527.015s00
1457961.215.51.26:1048JA1XOONoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14954m36.266s04,29344361,438088254m36.109s00
14579219.109.68.91:1099JH6PYZYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14950m47.609s114,019610338,609188902m03.188s00
14579121.1.137.60:3535JE8HLAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14950m02.125s453,9333,636331,032988249.938s00
14579219.4.175.24:49263JK1PBD‑IDYesD2APRS 0.24a a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14946m43.829s13,741114314,481089746m37.782s00
14579110.54.106.75:1079JA6XVLYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14943m49.969s253,5121,114295,343389814m08.141s00
14579219.103.12.189:27174JL6OWOYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14931m34.407s42,539224214,523090651.985s00
14580118.100.238.143:10309W2SMX‑4Yesaprs4r 1.0.2 p/9M/9W11m03.266s22931,2258,6731410401m02.235s00